Half Marathon |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Stacy Vanderschaaf | Chino Hills CA | 1202 | 34 | F | 1 30-39 | 1:32:49.0 | 7:05/M |
2 | Katie Burns | 1239 | 31 | F | 2 30-39 | 1:37:08.5 | 7:25/M | |
3 | Lori Sharp | Oxnard CA | 1173 | 30 | F | 3 30-39 | 1:39:40.7 | 7:36/M |
4 | Carolyn Smuts | Huntington Beach CA | 1180 | 42 | F | 1 40-49 | 1:42:02.2 | 7:47/M |
5 | Allison Lombardo | LA CA | 1082 | 28 | F | 1 19-29 | 1:42:25.1 | 7:49/M |
6 | Hortencia Brown | Thousand Oaks CA | 962 | 42 | F | 2 40-49 | 1:46:50.8 | 8:09/M |
7 | Jen Francis | Victorville CA | 1012 | 41 | F | 3 40-49 | 1:47:57.4 | 8:14/M |
8 | Arlene Reynoso | Santa Barbara CA | 1157 | 30 | F | 4 30-39 | 1:48:27.8 | 8:17/M |
9 | Julia Clarke | LA CA | 1129 | 48 | F | 4 40-49 | 1:48:59.2 | 8:19/M |
10 | Taylor Utulo | Palmdale CA | 1200 | 32 | F | 5 30-39 | 1:49:33.1 | 8:22/M |
11 | Rosalba Carrillo | Downey CA | 974 | 34 | F | 6 30-39 | 1:49:59.0 | 8:24/M |
12 | Lori Leonard | Simi Valley CA | 1077 | 42 | F | 5 40-49 | 1:50:33.2 | 8:26/M |
13 | Kendra Peralta | Ranchos de Taos NM | 1135 | 42 | F | 6 40-49 | 1:52:11.4 | 8:34/M |
14 | Mary Ziola | 1242 | 55 | F | 1 50-59 | 1:52:12.9 | 8:34/M | |
15 | Julie Hardin | Los Angeles CA | 1030 | 53 | F | 2 50-59 | 1:52:44.6 | 8:36/M |
16 | Marcia Amos | GLENDALE CA | 943 | 46 | F | 7 40-49 | 1:54:01.3 | 8:42/M |
17 | Noelia Fedi | Valencia CA | 1006 | 34 | F | 7 30-39 | 1:54:29.5 | 8:44/M |
18 | Susan Mitchell | Las Vegas NV | 1102 | 47 | F | 8 40-49 | 1:54:52.5 | 8:46/M |
19 | Tamor Walker | 1240 | 27 | F | 2 19-29 | 1:55:14.2 | 8:48/M | |
20 | Margaret Kestly | Simi Valley CA | 1061 | 55 | F | 3 50-59 | 1:55:22.9 | 8:48/M |
21 | Amanda Deeds | Chatsworth CA | 991 | 34 | F | 8 30-39 | 1:55:23.3 | 8:48/M |
22 | Leah Perini | Simi Valley CA | 1139 | 34 | F | 9 30-39 | 1:55:39.7 | 8:50/M |
23 | Cindy Hendrix | Palmdale CA | 1036 | 51 | F | 4 50-59 | 1:57:22.2 | 8:58/M |
24 | gloria perez | camarillo CA | 1136 | 45 | F | 9 40-49 | 1:57:49.7 | 9:00/M |
25 | Angelica Juarez | Sylmar CA | 1058 | 35 | F | 10 30-39 | 1:59:58.5 | 9:09/M |
26 | Linda Houser | Simi Valley CA | 1045 | 53 | F | 5 50-59 | 2:00:10.0 | 9:10/M |
27 | Carmen Albanes | castaic CA | 937 | 59 | F | 6 50-59 | 2:00:46.8 | 9:13/M |
28 | Jassel Arellano | Simi Vally CA | 946 | 26 | F | 3 19-29 | 2:01:26.3 | 9:16/M |
29 | Nicole Traversa | Oxnard CA | 1196 | 36 | F | 11 30-39 | 2:01:42.5 | 9:17/M |
30 | Stephanie Fraser | La crescenta CA | 1013 | 27 | F | 4 19-29 | 2:01:49.2 | 9:18/M |
31 | Rachel Guess | Glendale CA | 1028 | 31 | F | 12 30-39 | 2:02:00.9 | 9:19/M |
32 | Cindy Holoien | Santa Batbara CA | 1044 | 54 | F | 7 50-59 | 2:03:25.3 | 9:25/M |
33 | Monica Eustice | Woodland Hills CA | 1004 | 48 | F | 10 40-49 | 2:03:46.6 | 9:27/M |
34 | Stacy Weiss | Woodland Hills CA | 1228 | 51 | F | 8 50-59 | 2:04:28.1 | 9:30/M |
35 | Barbara Farrow | Burbank CA | 1226 | 50 | F | 9 50-59 | 2:04:38.8 | 9:31/M |
36 | Shannon Espinoza | simi valley CA | 1003 | 51 | F | 10 50-59 | 2:07:01.1 | 9:42/M |
37 | Kimberly Bernosky | Portland OR | 957 | 51 | F | 11 50-59 | 2:08:19.8 | 9:48/M |
38 | Rebecca St Marie | Bakersfield CA | 1182 | 40 | F | 11 40-49 | 2:08:54.6 | 9:50/M |
39 | Shannon Zhang | Los Angeles CA | 1223 | 23 | F | 5 19-29 | 2:10:07.5 | 9:56/M |
40 | Annette Harndon | Camarillo CA | 1033 | 45 | F | 12 40-49 | 2:10:17.3 | 9:57/M |
41 | Kelly Lake | Altadena CA | 1067 | 27 | F | 6 19-29 | 2:12:31.1 | 10:07/M |
42 | Nathalie Johnson | Woodland Hills CA | 1055 | 39 | F | 13 30-39 | 2:13:09.3 | 10:10/M |
43 | Robin Viola | Camarillo CA | 1207 | 56 | F | 12 50-59 | 2:13:42.3 | 10:12/M |
44 | Heike Rodriguez | San Diego CA | 1159 | 52 | F | 13 50-59 | 2:13:56.0 | 10:13/M |
45 | Nancy Patel | Murrieta CA | 1133 | 38 | F | 14 30-39 | 2:14:47.0 | 10:17/M |
46 | Nichole Graham | Los Angeles CA | 1026 | 33 | F | 15 30-39 | 2:15:25.1 | 10:20/M |
47 | Kirsty Parra | Yucaipa CA | 1130 | 39 | F | 16 30-39 | 2:15:36.9 | 10:21/M |
48 | Anitha Kamala | Simi Valley CA | 1059 | 38 | F | 17 30-39 | 2:16:20.3 | 10:24/M |
49 | Andrea Lefkowitz | West Hills CA | 1073 | 38 | F | 18 30-39 | 2:16:43.2 | 10:26/M |
50 | Melissa Trykowski | Chardon OH | 1197 | 23 | F | 7 19-29 | 2:16:49.6 | 10:27/M |
51 | Jenny Weyker | Lake Elsinore CA | 1208 | 44 | F | 13 40-49 | 2:18:04.5 | 10:32/M |
52 | Lena Young | San Dimas CA | 1219 | 51 | F | 14 50-59 | 2:18:21.7 | 10:34/M |
53 | Katherine Rupley | Long Beach CA | 1161 | 52 | F | 15 50-59 | 2:18:32.9 | 10:35/M |
54 | lina Cadena | Palmdale CA | 969 | 45 | F | 14 40-49 | 2:19:00.4 | 10:37/M |
55 | Sabrina Anderson | Santa Clarita CA | 944 | 48 | F | 15 40-49 | 2:20:07.4 | 10:42/M |
56 | Gail Smith | Bakersfield CA | 1178 | 41 | F | 16 40-49 | 2:21:20.8 | 10:47/M |
57 | Florie Pineda | Simi Valley CA | 1142 | 45 | F | 17 40-49 | 2:21:33.3 | 10:48/M |
58 | Nicole Reichling | norco CA | 1155 | 30 | F | 19 30-39 | 2:21:59.5 | 10:50/M |
59 | Sarah Presley | Van Nuys CA | 1147 | 33 | F | 20 30-39 | 2:22:03.7 | 10:51/M |
60 | Elizabeth Sedig | Camarillo CA | 1170 | 49 | F | 18 40-49 | 2:22:24.3 | 10:52/M |
61 | Kathrine Scoffield | Oceanside CA | 1169 | 46 | F | 19 40-49 | 2:22:40.6 | 10:53/M |
62 | Kerri Mitchell | Santa Clarita CA | 1101 | 38 | F | 21 30-39 | 2:23:32.8 | 10:57/M |
63 | Elizabeth Delgado | CAMARILLO CA | 992 | 39 | F | 22 30-39 | 2:24:18.3 | 11:01/M |
64 | Dixie Pizani | Los Angeles CA | 1143 | 28 | F | 8 19-29 | 2:25:25.0 | 11:06/M |
65 | Diana Brown | Riverside CA | 961 | 40 | F | 20 40-49 | 2:25:57.2 | 11:08/M |
66 | Anna Baker | PARAMOUNT CA | 950 | 48 | F | 21 40-49 | 2:26:18.8 | 11:10/M |
67 | Christina Clauson | Simi Valley CA | 980 | 33 | F | 23 30-39 | 2:26:39.8 | 11:12/M |
68 | Daisy Melendez | Oxnard CA | 1098 | 48 | F | 22 40-49 | 2:29:19.8 | 11:24/M |
69 | Cibeli Tregembo | 1241 | 44 | F | 23 40-49 | 2:31:38.6 | 11:35/M | |
70 | Katie Buzzelli | Simi Valley CA | 966 | 30 | F | 24 30-39 | 2:32:30.9 | 11:38/M |
71 | Judy Musto | Fresno CA | 1111 | 66 | F | 1 60-69 | 2:33:20.5 | 11:42/M |
72 | Espana Amalia | 1236 | 62 | F | 2 60-69 | 2:35:15.2 | 11:51/M | |
73 | Yuri Zaich | Northridge CA | 1221 | 38 | F | 25 30-39 | 2:39:11.1 | 12:09/M |
74 | Elizabeth Alva | santa clarita CA | 938 | 21 | F | 9 19-29 | 2:39:22.2 | 12:10/M |
75 | Wendy Macy | Pasadena CA | 1088 | 49 | F | 24 40-49 | 2:39:45.6 | 12:12/M |
76 | Ashley Hastings | Los Angeles CA | 1035 | 31 | F | 26 30-39 | 2:40:57.1 | 12:17/M |
77 | Marlen Jimenez | Burbank CA | 1054 | 37 | F | 27 30-39 | 2:40:58.8 | 12:17/M |
78 | Ruby Zamora | Walnut CA | 1222 | 60 | F | 3 60-69 | 2:41:17.5 | 12:19/M |
79 | Emily Lamere | East Alton IL | 1069 | 36 | F | 28 30-39 | 2:41:21.8 | 12:19/M |
80 | Gayle Smith | Santa Clarita CA | 1179 | 57 | F | 16 50-59 | 2:43:02.3 | 12:27/M |
81 | Joyce Newman | Downy CA | 1119 | 74 | F | 1 70-79 | 2:43:28.3 | 12:29/M |
82 | Joanne Nielsen | Long Beach CA | 1122 | 53 | F | 17 50-59 | 2:43:55.7 | 12:31/M |
83 | Rita Taylor | Las Vegas NV | 1189 | 57 | F | 18 50-59 | 2:44:24.1 | 12:33/M |
84 | Amy Birnkrant | Santa Clarita CA | 959 | 45 | F | 25 40-49 | 2:44:45.1 | 12:35/M |
85 | Lisa Ikari | Long Beach CA | 1048 | 44 | F | 26 40-49 | 2:45:13.9 | 12:37/M |
86 | Rebecca Yant | Newbury Park CA | 1217 | 19 | F | 10 19-29 | 2:45:36.5 | 12:38/M |
87 | Mariel David | Ventura CA | 990 | 41 | F | 27 40-49 | 2:48:53.9 | 12:54/M |
88 | Desiree' Chesnutt | Simi Valley CA | 978 | 48 | F | 28 40-49 | 2:49:39.8 | 12:57/M |
89 | Susan Svoboda | Santa Ana CA | 1184 | 62 | F | 4 60-69 | 2:49:47.4 | 12:58/M |
90 | Kristin Morris | Yorba Linda CA | 1107 | 32 | F | 29 30-39 | 2:50:11.7 | 12:59/M |
91 | ELIZABETH VALDEZ | Lemoore CA | 1201 | 44 | F | 29 40-49 | 2:51:52.9 | 13:07/M |
92 | Amy Martinez | Los angeles CA | 1091 | 59 | F | 19 50-59 | 2:52:42.6 | 13:11/M |
93 | Alisa Gosselin | Glendale CA | 1025 | 35 | F | 30 30-39 | 2:53:48.4 | 13:16/M |
94 | Darcel Pertusati | valencia CA | 1140 | 65 | F | 5 60-69 | 2:54:14.1 | 13:18/M |
95 | SUMITHA MELETHODY | SIMI VALLEY CA | 1099 | 36 | F | 31 30-39 | 2:55:58.0 | 13:26/M |
96 | Stephanie Harlow | Fresno CA | 1032 | 44 | F | 30 40-49 | 2:56:26.0 | 13:28/M |
97 | Kel Fox | Burbank CA | 1011 | 43 | F | 31 40-49 | 2:58:13.1 | 13:36/M |
98 | Leonida Williamson | Santa Barbara CA | 1212 | 47 | F | 32 40-49 | 2:59:20.5 | 13:41/M |
99 | Kimberlee Falero | Canoga Park CA | 1005 | 35 | F | 32 30-39 | 2:59:24.1 | 13:42/M |
100 | Christina Barrett | Menifee CA | 953 | 33 | F | 33 30-39 | 2:59:27.6 | 13:42/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Yuthana Kong | Bellflower CA | 1064 | 45 | F | 33 40-49 | 3:00:21.1 | 13:46/M |
102 | Bambi Kuhlman | Studio city CA | 1065 | 31 | F | 34 30-39 | 3:01:37.2 | 13:52/M |
103 | Tranece Edwards | Cypress CA | 1001 | 32 | F | 35 30-39 | 3:03:22.2 | 14:00/M |
104 | Reiko Ratcliffe | Chula Vista CA | 1153 | 40 | F | 34 40-49 | 3:04:05.9 | 14:03/M |
105 | Luisa Rivas | Los Angeles CA | 1158 | 51 | F | 20 50-59 | 3:05:23.4 | 14:09/M |
106 | Susy Vargas | ARLETA CA | 1203 | 41 | F | 35 40-49 | 3:05:23.4 | 14:09/M |
107 | Elizabeth Hamilton | Lompoc CA | 1029 | 34 | F | 36 30-39 | 3:06:22.9 | 14:14/M |
108 | Jenny Cameron | Simi Valley CA | 970 | 41 | F | 36 40-49 | 3:10:30.7 | 14:33/M |
109 | Mary Pugh | Prescott Valley AZ | 1150 | 52 | F | 21 50-59 | 3:10:35.6 | 14:33/M |
110 | Keri Byrne | Palmdale CA | 968 | 44 | F | 37 40-49 | 3:11:34.3 | 14:37/M |
111 | Perez Amalia | 1235 | 30 | F | 37 30-39 | 3:12:12.8 | 14:40/M | |
112 | Mary Froehler | Encino CA | 1017 | 38 | F | 38 30-39 | 3:13:02.9 | 14:44/M |
113 | Esther Pasion | Port hueneme CA | 1131 | 50 | F | 22 50-59 | 3:16:19.0 | 14:59/M |
114 | Kim Conley | Simi Valley CA | 985 | 55 | F | 23 50-59 | 3:17:38.8 | 15:05/M |
115 | Susan Lemberger | Tarzana CA | 1075 | 62 | F | 6 60-69 | 3:23:54.0 | 15:34/M |
116 | Nancy Hullinger | Reseda CA | 1046 | 40 | F | 38 40-49 | 3:26:48.1 | 15:47/M |
117 | Ann Buxton | Chatsworth CA | 965 | 57 | F | 24 50-59 | 3:41:39.7 | 16:55/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Trevor Jamison | Simi Valley CA | 1053 | 18 | M | 1 16-18 | 1:15:06.7 | 5:44/M |
2 | Dominic Pastorelle | Rancho Cucamonga CA | 1132 | 17 | M | 2 16-18 | 1:19:33.5 | 6:04/M |
3 | Francisco Mujica | Santa Maria CA | 1108 | 27 | M | 1 19-29 | 1:20:34.7 | 6:09/M |
4 | Ben Kishlock | Simi Valley CA | 1063 | 19 | M | 2 19-29 | 1:22:32.2 | 6:18/M |
5 | Joshua Sharp | Oxnard CA | 1172 | 34 | M | 1 30-39 | 1:24:54.3 | 6:29/M |
6 | Arnie Aguila | Pasadenas CA | 936 | 39 | M | 2 30-39 | 1:26:10.0 | 6:35/M |
7 | Anthony Martin | Los Angeles CA | 1090 | 35 | M | 3 30-39 | 1:28:06.9 | 6:44/M |
8 | Joel Fenlason | Santa Maria CA | 1008 | 42 | M | 1 40-49 | 1:29:32.0 | 6:50/M |
9 | Victor Hurtado | Santa Maria CA | 1047 | 35 | M | 4 30-39 | 1:29:41.2 | 6:51/M |
10 | Michael Mccallion | Moorpark CA | 1092 | 51 | M | 1 50-59 | 1:30:59.5 | 6:57/M |
11 | Kurt Whitman | North Hollywood CA | 1209 | 40 | M | 2 40-49 | 1:31:44.5 | 7:00/M |
12 | Ron Russell | Simi Valley CA | 1162 | 59 | M | 2 50-59 | 1:32:40.4 | 7:04/M |
13 | Yasushi Tobita | Torrance CA | 1193 | 56 | M | 3 50-59 | 1:32:43.0 | 7:05/M |
14 | Stuart McMullen | Westlake Village CA | 1097 | 39 | M | 5 30-39 | 1:33:24.5 | 7:08/M |
15 | chuck monaco | sylmar CA | 1104 | 38 | M | 6 30-39 | 1:33:35.7 | 7:09/M |
16 | Neil Quach | Westlake Village CA | 1151 | 43 | M | 3 40-49 | 1:33:51.7 | 7:10/M |
17 | Grant Barnett | 1237 | 40 | M | 4 40-49 | 1:33:58.0 | 7:10/M | |
18 | Daniel Nelson | Burbank CA | 1118 | 50 | M | 4 50-59 | 1:34:13.8 | 7:12/M |
19 | Aaron Amit | Lone Tree CO | 942 | 52 | M | 5 50-59 | 1:35:43.7 | 7:18/M |
20 | Adam Naftalin-Kelman | Berkeley CA | 1114 | 41 | M | 5 40-49 | 1:35:44.1 | 7:18/M |
21 | Stu Jacobs | West Hill CA | 1052 | 36 | M | 7 30-39 | 1:35:51.4 | 7:19/M |
22 | Jaikrishnan Muraleedharan | Simi Valley CA | 1110 | 36 | M | 8 30-39 | 1:35:52.6 | 7:19/M |
23 | John Perez | Carlsbad CA | 1137 | 46 | M | 6 40-49 | 1:36:35.4 | 7:22/M |
24 | Vicken Yessayan | Canoga Park CA | 1218 | 41 | M | 7 40-49 | 1:36:46.4 | 7:23/M |
25 | Dale Drummond | Moorpark CA | 998 | 31 | M | 9 30-39 | 1:36:53.7 | 7:24/M |
26 | Ramon Perez | Simi valley CA | 1138 | 44 | M | 8 40-49 | 1:37:32.5 | 7:27/M |
27 | Chris Rosario | Cerritos CA | 1160 | 44 | M | 9 40-49 | 1:38:34.3 | 7:31/M |
28 | William Lott | Simi Valley CA | 1085 | 32 | M | 10 30-39 | 1:41:05.2 | 7:43/M |
29 | Thomas Hermes | Altadena CA | 1039 | 49 | M | 10 40-49 | 1:41:30.5 | 7:45/M |
30 | Joseph Galvan | Simi Valley CA | 1019 | 37 | M | 11 30-39 | 1:42:57.4 | 7:52/M |
31 | Marcos Tinajero | camarillo CA | 1192 | 43 | M | 11 40-49 | 1:43:21.6 | 7:53/M |
32 | Colbie Sherrill | Simi Valley CA | 1224 | 29 | M | 3 19-29 | 1:43:49.6 | 7:55/M |
33 | Drew Carter | Carpinteria CA | 975 | 45 | M | 12 40-49 | 1:44:34.0 | 7:59/M |
34 | Doug McKay | Fullerton CA | 1095 | 49 | M | 13 40-49 | 1:44:36.4 | 7:59/M |
35 | Brian Lamere | Beaverton OR | 1068 | 44 | M | 14 40-49 | 1:45:30.2 | 8:03/M |
36 | Joseph Lamere | East Alton IL | 1070 | 46 | M | 15 40-49 | 1:45:36.0 | 8:04/M |
37 | JOHN IPPOLITO | ventura CA | 1049 | 51 | M | 6 50-59 | 1:46:09.6 | 8:06/M |
38 | Daniel Pena | Simi Valley CA | 1134 | 47 | M | 16 40-49 | 1:46:57.9 | 8:10/M |
39 | Victor Narro | Sherman Oaks CA | 1116 | 53 | M | 7 50-59 | 1:47:10.1 | 8:11/M |
40 | Buckley Collum | Los Angeles CA | 982 | 53 | M | 8 50-59 | 1:47:18.2 | 8:11/M |
41 | Kevin Morgan | 1238 | 43 | M | 17 40-49 | 1:47:56.8 | 8:14/M | |
42 | Anton Talarico | Simi Valley CA | 1185 | 35 | M | 12 30-39 | 1:48:30.4 | 8:17/M |
43 | Stephen Tarin | El Segundo CA | 1187 | 33 | M | 13 30-39 | 1:49:11.1 | 8:20/M |
44 | Eric Montero | Camarillo CA | 1105 | 31 | M | 14 30-39 | 1:51:01.9 | 8:28/M |
45 | MARK GARCIA | OXNARD CA | 1020 | 48 | M | 18 40-49 | 1:51:32.2 | 8:31/M |
46 | Robert Feldman | Oak Park CA | 1229 | 45 | M | 19 40-49 | 1:51:58.3 | 8:33/M |
47 | Abel Curiel | Arleta CA | 987 | 16 | M | 3 16-18 | 1:52:20.0 | 8:35/M |
48 | Osiris Barragan | Simi Valley CA | 952 | 49 | M | 20 40-49 | 1:52:22.4 | 8:35/M |
49 | Kevin Musto | Antioch CA | 1112 | 35 | M | 15 30-39 | 1:53:09.8 | 8:38/M |
50 | Antonio Nunez | Simi Valley CA | 1124 | 42 | M | 21 40-49 | 1:53:28.8 | 8:40/M |
51 | Casey Nicholson | Simi Valley CA | 1231 | 44 | M | 22 40-49 | 1:54:07.5 | 8:43/M |
52 | rene reyes | panorama city CA | 1156 | 52 | M | 9 50-59 | 1:54:27.8 | 8:44/M |
53 | Robert Harrison | Burbank CA | 1227 | 51 | M | 10 50-59 | 1:57:24.4 | 8:58/M |
54 | Manzoor Ismail | Simi Valley CA | 1050 | 38 | M | 16 30-39 | 1:57:55.7 | 9:00/M |
55 | Brandon Jones | Moorpark CA | 1056 | 39 | M | 17 30-39 | 1:58:29.7 | 9:03/M |
56 | Anthony Lombardo | LA CA | 1083 | 28 | M | 4 19-29 | 1:58:44.4 | 9:04/M |
57 | Whayat Ong | Van nuys CA | 1125 | 34 | M | 18 30-39 | 1:59:28.0 | 9:07/M |
58 | Kristian Santos | Arleta CA | 1164 | 33 | M | 19 30-39 | 1:59:28.6 | 9:07/M |
59 | Rigoberto Amador | Sylmar CA | 940 | 50 | M | 11 50-59 | 1:59:58.2 | 9:09/M |
60 | Shane Plummer | Los Angeles CA | 1144 | 42 | M | 23 40-49 | 2:00:20.9 | 9:11/M |
61 | Cris Schenck | Gardena CALIFORNIA | 1168 | 56 | M | 12 50-59 | 2:00:23.0 | 9:11/M |
62 | Rohan Aurora | Hawthorne CA | 948 | 26 | M | 5 19-29 | 2:00:43.7 | 9:13/M |
63 | Kevin Ng | San Rafael CA | 1120 | 26 | M | 6 19-29 | 2:01:08.6 | 9:15/M |
64 | James Ma | San marino CA | 1086 | 58 | M | 13 50-59 | 2:01:08.7 | 9:15/M |
65 | Jimmy Macias | Delano CA | 1087 | 51 | M | 14 50-59 | 2:01:27.7 | 9:16/M |
66 | Vishal Dhiman | west hills CA | 994 | 38 | M | 20 30-39 | 2:01:31.2 | 9:17/M |
67 | Alexander Larson | OXNARD CA | 852 | 38 | M | 21 30-39 | 2:02:15.4 | 9:20/M |
68 | Ethan Turnbull | Simi Valley CA | 1198 | 41 | M | 24 40-49 | 2:03:07.7 | 9:24/M |
69 | Rolf Bennett | Camarillo CA | 955 | 53 | M | 15 50-59 | 2:04:02.0 | 9:28/M |
70 | Keith Privratsky | Newbury Park CA | 1148 | 54 | M | 16 50-59 | 2:05:08.0 | 9:33/M |
71 | Anup Sathy | Lombard IL | 1165 | 45 | M | 25 40-49 | 2:05:28.7 | 9:35/M |
72 | Pete Musto | Fresno CA | 1113 | 67 | M | 1 60-69 | 2:05:29.6 | 9:35/M |
73 | Tony Velador | Moorpark CA | 1205 | 53 | M | 17 50-59 | 2:05:32.0 | 9:35/M |
74 | Charles Podesta | Huntington Beach CA | 1145 | 58 | M | 18 50-59 | 2:06:09.9 | 9:38/M |
75 | Michael Neff | Santa Barbara CA | 1117 | 63 | M | 2 60-69 | 2:06:59.1 | 9:42/M |
76 | Alejandro Flores | Simi Valley CA | 1010 | 39 | M | 22 30-39 | 2:07:47.1 | 9:45/M |
77 | Charles Shinn | Bakersfield CA | 1176 | 61 | M | 3 60-69 | 2:09:40.4 | 9:54/M |
78 | Casey Nagasugi | Thousand Oaks CA | 1115 | 40 | M | 26 40-49 | 2:09:44.9 | 9:54/M |
79 | Paul GLass | Westlake Village CA | 1023 | 51 | M | 19 50-59 | 2:12:14.4 | 10:06/M |
80 | Edgar Arroyo | 1243 | 29 | M | 7 19-29 | 2:12:21.1 | 10:06/M | |
81 | Jeff Viola | Camarillo CA | 1206 | 61 | M | 4 60-69 | 2:12:50.9 | 10:08/M |
82 | Salvador Ramirez | La Puente CA | 1230 | 48 | M | 27 40-49 | 2:12:58.2 | 10:09/M |
83 | Felipe Sattler | North Hollywood CA | 1166 | 38 | M | 23 30-39 | 2:13:29.8 | 10:11/M |
84 | Jean Laroche | Los Angeles CA | 1071 | 63 | M | 5 60-69 | 2:14:13.6 | 10:15/M |
85 | Darrell Henkel | Portland OR | 1037 | 53 | M | 20 50-59 | 2:14:22.6 | 10:15/M |
86 | Warren Mullisen | Culver City CA | 1109 | 72 | M | 1 70-79 | 2:14:24.4 | 10:16/M |
87 | Noe Guerra | Valencia CA | 1027 | 34 | M | 24 30-39 | 2:14:33.0 | 10:16/M |
88 | Ramon Escamilla | Yucaipa CA | 1002 | 43 | M | 28 40-49 | 2:15:37.3 | 10:21/M |
89 | Brien Dodd | Orange CA | 996 | 60 | M | 6 60-69 | 2:16:08.1 | 10:24/M |
90 | Brian Tolman | Reseda CA | 1195 | 53 | M | 21 50-59 | 2:17:30.8 | 10:30/M |
91 | David Harrison | ventura CA | 1225 | 54 | M | 22 50-59 | 2:17:43.8 | 10:31/M |
92 | ED Dennis | Corona CA | 1234 | 42 | M | 29 40-49 | 2:18:03.9 | 10:32/M |
93 | Eric Leonard | Simi Valley CA | 1076 | 39 | M | 25 30-39 | 2:20:12.1 | 10:42/M |
94 | Joe Caruana | Simi Valley CA | 976 | 57 | M | 23 50-59 | 2:21:08.8 | 10:46/M |
95 | Sean Laird | North Hills CA | 1066 | 46 | M | 30 40-49 | 2:21:34.3 | 10:48/M |
96 | Eric Alva | santa clarita CA | 939 | 16 | M | 4 16-18 | 2:21:58.8 | 10:50/M |
97 | Hermann Goss | monrovia CA | 1024 | 26 | M | 8 19-29 | 2:22:18.1 | 10:52/M |
98 | Todd King | West Hills CA | 1062 | 54 | M | 24 50-59 | 2:22:28.7 | 10:53/M |
99 | Craig Gilbert | Venice CA | 1021 | 67 | M | 7 60-69 | 2:23:36.2 | 10:58/M |
100 | Eddie Suarez | pacoima CA | 1183 | 45 | M | 31 40-49 | 2:26:14.3 | 11:10/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | SUKHI SANDHU | SIMI VALLEY CA | 1163 | 60 | M | 8 60-69 | 2:26:20.1 | 11:10/M |
102 | Stephen Drury | Glendale CA | 999 | 57 | M | 25 50-59 | 2:26:30.3 | 11:11/M |
103 | Rasean Jones | Whittier CA | 1057 | 41 | M | 32 40-49 | 2:27:08.5 | 11:14/M |
104 | Eric Dangott | Tustin CA | 989 | 42 | M | 33 40-49 | 2:29:25.9 | 11:24/M |
105 | CHRISTOPHER LEE | Los Angeles CA | 1072 | 41 | M | 34 40-49 | 2:31:17.3 | 11:33/M |
106 | Donald Lieu | San Gabriel CA | 1078 | 65 | M | 9 60-69 | 2:33:28.7 | 11:43/M |
107 | Amador Nunez | Anaheim CA | 1123 | 54 | M | 26 50-59 | 2:34:50.0 | 11:49/M |
108 | Francis Frears | Los Angeles CA | 1014 | 33 | M | 26 30-39 | 2:38:50.2 | 12:07/M |
109 | mark asbill | los alamitos CA | 947 | 63 | M | 10 60-69 | 2:40:27.3 | 12:15/M |
110 | Art Baker | PARAMOUNT CA | 951 | 51 | M | 27 50-59 | 2:42:15.8 | 12:23/M |
111 | Eric Bailey | Fresno CA | 949 | 43 | M | 35 40-49 | 2:43:38.3 | 12:29/M |
112 | Tom Fischer | Long Beach CA | 1009 | 52 | M | 28 50-59 | 2:43:55.3 | 12:31/M |
113 | Frank Seres | Simi Valley CA | 1171 | 67 | M | 11 60-69 | 2:49:08.2 | 12:55/M |
114 | Lupe Osuna | Canoga Park CA | 1126 | 49 | M | 36 40-49 | 2:50:54.5 | 13:03/M |
115 | Jan Herrman | upland CA | 1041 | 63 | M | 12 60-69 | 2:53:39.3 | 13:15/M |
116 | Allen Buxton | Chatsworth CA | 964 | 55 | M | 29 50-59 | 2:54:05.4 | 13:17/M |
117 | Brandon Harlow | Fresno CA | 1031 | 40 | M | 37 40-49 | 2:56:27.8 | 13:28/M |
118 | Jonathan Utulo | Moorpark CA | 1199 | 31 | M | 27 30-39 | 2:57:31.6 | 13:33/M |
119 | Kevin Reichling | Norco CA | 1154 | 59 | M | 30 50-59 | 3:00:12.7 | 13:45/M |
120 | Roy Peterson | El Monte CA | 1141 | 71 | M | 2 70-79 | 3:07:20.6 | 14:18/M |
121 | Adam Lemberger | Simi Valley CA | 1074 | 31 | M | 28 30-39 | 3:23:54.9 | 15:34/M |
122 | Teon Taylor | Long Beach CA | 1190 | 40 | M | 38 40-49 | 3:24:05.9 | 15:35/M |
123 | mark wolffer | garden grove CA | 1214 | 23 | M | 9 19-29 | 3:38:11.3 | 16:39/M |
